Web EndMemo


Bread, rye, toasted


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 8.333 52714.285 68.235
Vitamin B-6 mcg 0.075 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.375 45 0.181
Vitamin K ug 1.25 1640 0.691
Phosphorus (P) mg 137.5 9913.043 92.857
Potassium (K) mg 183.333 16500 174.897
Manganese (Mn) mg 3.762 88.1 31.25
Sodium (Na) mg 725 38750 0.993
Selenium (Se) ug 34.166 1917.107 136.283
Calcium (Ca) mg 79.166 7369.565 3.513
Zinc (Zn) mg 1.25 90.809 0.551
Iron (Fe) mg 3.083 97.692 1.142
Magnesium (Mg) mg 41.666 532.627 20
Copper (Cu) mg 0.204 14.588 0.086
Energy (Calories) KCal 283.333 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 9.416 61.305 4.692
Total Dietary Fiber g 6.25 51.173 1.088
Sugars g 4.25 100 1.684
Carbon Hydrote g 53.083 100 16
Fat g 3.583 100 3.268
Total Saturated fatty acids g 0.687 51.366 0.809
Total polyunsaturated fatty acids g 0.879 65.698 0.51
Pantothenic acid g 0.312 35.5 0.273
Total monounsaturated fatty acids g 1.441 74.647 0.949
Moisture (water) g 31 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 4.166 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 150 2690 19.78
Lutein + Zeaxanthin ug 54.166 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 3.762 88.1 0.993
Thiamin mg 0.383 9.02 0.073
Riboflavin mg 0.333 8.06 0.126





See Also: